Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 79% Response Rate
Send Enquiry
| Brand | Philips |
| Wattage | 6 W |
| Usage/Application | Home |
| Lighting Type | LED |
| Type Of Light | Wireless Light |
| Shape | Round |
| Input Voltage | 240 V |
| IP Rating | IP 20 |
View Complete details
| Type | Suspension light |
| Lighting Type | LED |
| Style | Contemporary |
| Material | Metal |
| Usage/Application | Home and Office |
| Brand | Philips |
| Wattage | 40 W |
| Lighting Color | White Ambiance |
| Shape | Round |
| Voltage | 240 V |
| Ip Rating | IP20 |
View Complete details
| Wattage | 9 W |
| Lighting Color | White Ambiance |
| Usage/Application | Smart Lighting For Home & Office |
| Brand | Philips |
| Lighting Type | LED |
| Voltage | 240 V |
| IP Rating | IP20 |
| Shape | Square |
| Cut-Out Size | 125 mm |
| Model Name/Number | 915005301001 |
| Luminous Flux | 600 I/m |
| Depth | 53 mm |
| Mounting Type | Downlight |
View Complete details
| Lighting Type | LED |
| Wattage | 9.5 W |
| Brand | Philips |
| Base Type | E27 |
| Usage/Application | Smart Lighting |
| Shape | Round |
| Voltage | 240 V |
View Complete details
| Lighting Type | LED |
| Wattage | 6 W |
| Brand | Philips |
| Base Type | E14 |
| Usage/Application | Smart Lighting For Home & Office |
| Shape | Candle |
| Voltage | 240 V |
| Lumens | 470 |
| Packaging Type | Box |
View Complete details
| Wattage | 6W |
| Mounting Type | Recessed Mounted |
| Light Color | Cool Daylight |
| Material | Polycarbonate |
| Color Temperature | 6500K |
| Warranty | 1 Year |
| Input Voltage | 220v |
| Lumens | 600lm |
| Country of Origin | Made in India |
| Brand | Philips |
About this item:
View Complete details
| Wattage | 15W |
| Mounting Type | Recessed Mounted |
| Light Color | Cool Daylight |
| Material | Polycarbonate |
| Color Temperature | 6500K |
| Warranty | 1 Year |
| Input Voltage | 220v |
| Lumens | 1500lm |
| Country of Origin | Made in India |
| Brand | Philips |
About this item:
View Complete details
| Wattage | 18W |
| Mounting Type | Recessed Mounted |
| Light Color | Cool Daylight |
| Material | Polycarbonate |
| Color Temperature | 6500K |
| Warranty | 1 Year |
| Input Voltage | 220v |
| Lumens | 1800lm |
| Country of Origin | Made in India |
| Brand | Philips |
About this item:
View Complete details
| Length | 2 m |
| Color Specification | Color Changing |
| Brand | Philips |
| Usage/Application | Smart Lighting For Home & Office |
| Input Voltage | 240 V |
| Weight | 600 gm |
| Packaging Type | Box |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Cut-Out Size | 125 mm |
| Depth | 53 mm |
| Voltage | 240 V |
| IP Rating | IP20 |
| Lighting Color | White Ambiance |
| Wattage | 9 W |
| Brand | Philips |
| Lumen Output | 600 I/m |
| Body Colour | Black |
| Usage/Application | Smart Lighting For Home & Office |
| Packaging Type | Box |
View Complete details
| Wattage | 10 W |
| Brand | Philips |
| Shape | Round |
| Base Type | B22 |
| Voltage | 240 V |
| Usage/Application | Smart Lighting For Home & Office |
| Lumens | 806 I/m |
View Complete details
| Lighting Type | LED |
| Wattage | 10 W |
| Brand | Philips |
| Usage/Application | Smart Lighting For Home & Office |
| Base Type | E27 |
| Shape | Round |
| Voltage | 240 V |
| Lumens | 806 I/m |
| Packaging Type | Box |
View Complete details
| Lighting Type | LED |
| Wattage | 10 W |
| Brand | Philips |
| Usage/Application | Smart Lighting For Home & Office |
| Base Type | B22 |
| Shape | Round |
| Voltage | 240 V |
| Lumens | 806 I/m |
| Packaging Type | Box |
View Complete details
| Wattage | 10 W |
| Brand | Philips |
| Shape | Round |
| Base Type | E27 |
| Voltage | 240 V |
| Usage/Application | Smart Lighting For Home & Office |
| Lumens | 806 |
| Packaging Type | Box |
View Complete details
| Wattage | 5.5 W |
| Brand | Philips |
| Lighting Color | White Ambiance |
| Shape | Round |
| Base Type | GU10 |
| Voltage | 240 V |
| Usage/Application | Smart Lighting For Home & Office |
| Lumens | 250 lm |
View Complete details
| Lamp Style | Modern |
| Usage/Application | Smart Lighting For Home & Office |
| Brand | Philips |
| Base Type | E26 |
| Power Consumption | 10 W |
| Lighting Type | LED |
| Shape | Round |
| Light Color | White Ambiance |
| Voltage | 240 V |
| IP Rating | IP20 |
View Complete details
| Lighting Type | LED |
| Wattage | 39 W |
| Lighting Color | White Ambiance |
| Usage/Application | Office |
| Shape | Round |
| Body Material | Metal |
| Lumen | 3000 |
| Input Voltage | 240 V |
| IP Rating | IP20 |
| Brand | Philips |
View Complete details
Minimum Order Quantity: 1 Piece
| Wattage | 39 W |
| Lighting Color | White Ambiance |
| Usage/Application | Home/Office |
| Brand | Philips |
| Lighting Type | LED |
| Shape | Round |
| Voltage | 240 V |
| IP Rating | IP20 |
| Body Material | Metal |
| Luminous Flux | 3000 |
| Mounting Type | Ceiling Mounted |
View Complete details
| Wattage | 40 W |
| Lighting Color | White Ambiance |
| Usage/Application | Home and Office |
| Brand | Philips |
| Lighting Type | LED |
| Shape | Round |
| Voltage | 240 V |
| IP Rating | IP20 |
| Body Material | Metal |
| Type | Ceiling Light |
| Luminous Flux | 2200 I/m |
| Mounting Type | Ceiling Mounted |
View Complete details
| Wattage | 55 W |
| Lighting Color | White Ambiance |
| Usage/Application | Home and Office |
| Brand | Philips |
| Lighting Type | LED |
| Shape | Square |
| IP Rating | IP20 |
| Voltage | 240 V |
| Body Material | Metal |
| Color | Silver |
| Luminous Flux | 2600 |
| Mounting Type | Ceiling light |
View Complete details
| Wattage | 4.5 W |
| Usage/Application | Home and Office |
| Brand | Philips |
| Lighting Type | LED |
| Voltage | 240 V |
| Shape | Round |
| IP Rating | IP20 |
| Color | White |
| Frequency | 50 Hz |
| Mounting Type | Ceiling light |
| Packaging Type | Box |
View Complete details
| Length | 1 m |
| Color Specification | Color Changing |
| Brand | Philips |
| Usage/Application | Smart Lighting For Home & Office |
| Input Voltage | 240 V |
| Luminous Flux | 950 |
| Packaging Type | Box |
View Complete details
| Base Material | Metal |
| Lamp Style | Contemporary |
| Usage/Application | Home and Office |
| Brand | Philips |
| Lighting Type | LED |
| Style | Modern/Contemporary |
| Light Color | White Ambiance |
| Wattage | 12 W |
| Luminous Flux | 600 |
| Voltage | 240 V |
| IP Rating | IP20 |
View Complete details
| Base Material | Metal |
| Lamp Style | Modern |
| Usage/Application | Home and Office |
| Brand | Philips |
| Color | Silver |
| Lighting Type | LED |
| Light Color | White Ambiance |
| Wattage | 18 W |
| Luminous Flux | 650 |
| Voltage | 240 V |
| IP Rating | IP20 |
View Complete details
| Lamp Style | Expressive |
| Usage/Application | Home and Office |
| Brand | Philips |
| Lighting Type | LED |
| Input Voltage | 240 V |
| Weight | 200 gm |
| Voltage | 220 V |
| Lumen | 120 I/m |
| Wattage | 12 W |
View Complete details
| Lamp Style | Modern |
| Usage/Application | Home and Office |
| Brand | Philips |
| Color | White |
| Lighting Type | LED |
| Light Color | White Ambiance |
| Voltage | 240 V |
| Lumen | 600 I/m |
| Wattage | 9 W |
| IP Rating | IP20 |
View Complete details
| Wattage | 10 W |
| Brand | Philips |
| Base Type | E27 |
| Voltage | 240 V |
| Usage/Application | Smart Lighting For Home & Office |
| Operating Voltage | 120 V |
| Lumens | 806 I/m |
| Power | 8.5 W |
| Frequency | 2400-2483 MHz |
View Complete details
| Lamp Type | Floor lamp |
| Lighting Type | LED |
| Brand | Philips |
| Style | Modern/Contemporary |
| Wattage | 12 W |
| Lighting Colour | White Ambiance |
| Voltage | 240 V |
| Appearance | Modern |
View Complete details
| Wattage | 55 W |
| Material | Metal |
| Brand | Philips |
| Usage/Application | Office |
| Type | Suspension light |
| Ip Rating | IP20 |
| Voltage | 240 V |
| Lighting Color | White Ambiance |
View Complete details
| Usage/Application | Home |
| Wattage | 6 W |
| Brand | Philips |
| Voltage | 240 V |
| Power/Voltage | 240 V |
| Color | White |
| Warranty | 1 Year |
View Complete details