Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 90% Response Rate
Wattage | 38 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 400 I/m |
View Complete details
Wattage | 17 W |
Brand | Philips |
Lighting Color | Cool Daylight |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 6500K |
Input Voltage | 12 V |
Luminous Flux | 435 I/m |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 100-240 V |
Luminous Flux | 400 I/m |
View Complete details
Wattage | 3 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 6500K |
Input Voltage | 100-240 V |
Luminous Flux | 230 I/m |
View Complete details
Wattage | 15 W |
Brand | Philips |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000 K |
Input Voltage | 100-240 V |
Luminous Flux | 230 I/m |
View Complete details
Wattage | 10 W |
Brand | Philips |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 6500K |
Input Voltage | 100-240 V |
Luminous Flux | 400 I/m |
View Complete details
Wattage | 11 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 620 I/m |
View Complete details
Wattage | 12 W |
Brand | Philips |
Lighting Color | White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 640 I/m |
View Complete details
Wattage | 11 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 620 I/m |
View Complete details
Wattage | 15 W |
Brand | Philips |
Lighting Color | White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 640 I/m |
View Complete details
Wattage | 20 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700 K |
Input Voltage | 12 V |
Luminous Flux | 830 I/m |
View Complete details
Wattage | 32 W |
Brand | Philips |
Lighting Color | White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 840 I/m |
View Complete details
Wattage | 100 W |
Brand | Philips |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 1350 I/m |
View Complete details
Wattage | 32 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 4000K |
Input Voltage | 12 V |
Luminous Flux | 1400 I/m |
View Complete details
Wattage | 22 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700 K |
Input Voltage | 12 V |
Luminous Flux | 1300 I/m |
View Complete details
Wattage | 24 W |
Brand | Philips |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 1350 I/m |
View Complete details
Wattage | 25 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 4000K |
Input Voltage | 12 V |
Luminous Flux | 1400 I/m |
View Complete details
Wattage | 34 W |
Brand | Philips |
Lighting Color | White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 610 I/m |
View Complete details
Wattage | 20 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | E27 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 4000K |
Input Voltage | 220-240 V |
Luminous Flux | 1850 I/m |
View Complete details
Wattage | 26 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU10 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700 K |
Input Voltage | 220-240 V |
Luminous Flux | 395 I/m |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 415 I/m |
View Complete details
Wattage | 50 W |
Brand | Philips |
Lighting Color | White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Offices |
Lighting Type | LED |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 425 I/m |
View Complete details
Wattage | 8 W |
Brand | Philips |
Lighting Color | White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 240 I/m |
View Complete details
Wattage | 28 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 240 I/m |
View Complete details
Wattage | 26 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 240 I/m |
View Complete details
Wattage | 8.2 W |
Brand | Philips |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 480 I/m |
View Complete details
Wattage | 7.2 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 4000K |
Input Voltage | 12 V |
Luminous Flux | 480 I/m |
View Complete details
Wattage | 45 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU10 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 220-240 V |
Luminous Flux | 385 I/m |
View Complete details
Wattage | 6 W |
Brand | Philips |
Base Type | GU10 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 220-240 V |
Luminous Flux | 405 I/m |
View Complete details
Wattage | 5.5 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU10 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 220-240 V |
Luminous Flux | 385 I/m |
View Complete details
Wattage | 15 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 830 I/m |
View Complete details
Wattage | 16 W |
Brand | Philips |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 840 I/m |
View Complete details
Wattage | 20 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 1300 I/m |
View Complete details
Wattage | 18 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | G53 |
Shape | Round |
Usage/Application | Shops |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 600 I/m |
View Complete details
Wattage | 30 W |
Brand | Philips |
Base Type | GU10 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3000K |
Input Voltage | 220-240 V |
Luminous Flux | 405 I/m |
View Complete details
Wattage | 5 W |
Brand | Philips |
Lighting Color | Cool White |
Base Type | GU10 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 4000K |
Input Voltage | 220-240 V |
Luminous Flux | 420 I/m |
View Complete details
Wattage | 9 W |
Brand | Philips |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000K |
Input Voltage | 12 V |
Luminous Flux | 425 I/m |
View Complete details
Wattage | 4 W |
Brand | Philips |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Hotels |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3000 K |
Input Voltage | 12 V |
Luminous Flux | 240 I/m |
View Complete details
Wattage | 45 W |
Brand | Philips |
Lighting Color | Warm White |
Base Type | GU5.3 |
Shape | Round |
Usage/Application | Living Room |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 2700K |
Input Voltage | 12 V |
Luminous Flux | 450 I/m |
View Complete details