Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 90% Response Rate
The right light enables you to experience flicker free lighting and does away with physical discomfort to the eyes. Select LED bulbs with a lower Flicker Index and SVM less than 1.3.
Glare ReductionSurface brightness of lamps can cause excessive sensitivity to the eyes. But the right light provides more comfort to the eyes, physical ease and relaxation when looking directly at them.
Eye Safety ComplianceThe right light is tested and certified to ensure the light is as safe to the eyes as any other articial light source.
Check for the highest lumen/ wattage levels to identify the right light. It provides enhanced illumination, creating a cozy and comfortable atmosphere at home.
Improves Well-BeingThe right light improves concentration and productivity while providing a better mental and emotional state of well-being.
The right light is more energy efficient and provides energy savings thus reducing your monthly electricity bills.
Lasts LongerThe right light has an impressive life span that helps you to enjoy years of hassle free bright lighting at home.
Easy InstallationThe right light is designed for efficient fitting and has the technology to enable smooth and easy installation.
Safety and Quality
The right light has undergone stringent testing to guarantee
Brand | Philips |
Usage/Application | Home |
Wattage | 0.5 W |
Base Type | B22 |
Lighting Type | LED |
Color Temperature | 6500 K |
Shape | Round |
Voltage | 220 V |
Input Voltage | 240 V |
Warranty | 1 Year |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | B22 |
Color Temperature | 6500K |
Lighting Type | LED |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 630 I/m |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 9 W |
Base Type | B22 |
Color Temperature | 6500 K |
Lighting Type | LED |
Voltage | 240 V |
Shape | Round |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 825 I/m |
View Complete details
Wattage | 9 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Type Of Light | Bulb |
Base Type | B22 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 825 I/m |
View Complete details
Wattage | 9 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 825 I/m |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 12 W |
Base Type | B22 |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1100 I/m |
View Complete details
Wattage | 12 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Type Of Light | Bulb |
Base Type | B22 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1100 I/m |
View Complete details
Minimum Order Quantity: 12 Piece
Brand | Philips |
Usage/Application | Home/Office |
Wattage | 2.7 W |
Base Type | B22 |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Warm White |
Type Of Lighting Application | Outdoor Lighting, Indoor lighting |
Lumens | 250 |
View Complete details
Wattage | 2.7 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 250 lm |
View Complete details
Wattage | 2.7 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Candle |
Base Type | E14 |
Lighting Type | LED |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 250 l/m |
View Complete details
Wattage | 2.7 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Candle |
Base Type | E14 |
Color Temperature | 3000K |
Lighting Type | LED |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 250 l/m |
View Complete details
Wattage | 4 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | B22 |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 370 I/m |
View Complete details
Wattage | 4 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | E27 |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 370 I/m |
View Complete details
Wattage | 4.5 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 2700-3000 K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 350 I/m |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 4.5 W |
Base Type | B22 |
Color Temperature | 2700-3000 K |
Shape | Round |
Voltage | 240 V |
Lighting Color | Warm White |
Type Of Lighting Application | Outdoor Lighting |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | E27 |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 630 I/m |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 630 I/m |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 10.5 W |
Base Type | B22 |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
View Complete details
Wattage | 12 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | E27 |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
View Complete details
Wattage | 12 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1100 I/m |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 14 W |
Base Type | B22 |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1400 I/m |
View Complete details
Wattage | 14 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Type Of Light | Bulb |
Base Type | B22 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1300 I/m |
View Complete details
Wattage | 14 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
View Complete details
Wattage | 17 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1700 I/m |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Type Of Light | Bulb |
Base Type | B22 |
Color Temperature | 5000-6500 K |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Blue |
Shape | Round |
Base Type | B22 |
Color Temperature | 6500 K |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Green |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Pink |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Orange |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Yellow |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Usage/Application | Home |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 2.7 W |
Base Type | B22 |
Color Temperature | 6500 K |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 250 lm |
View Complete details
Brand | Philips |
Usage/Application | Office |
Wattage | 2.7 W |
Base Type | E27 |
Lighting Type | LED |
Voltage | 240 V |
Shape | Round |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 250 l/m |
View Complete details
Wattage | 4 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Base Type | E27 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 370 I/m |
View Complete details
Wattage | 4 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Candle |
Base Type | E14 |
Color Temperature | 2700-3000 K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 4000 I/m |
View Complete details
Wattage | 7 W |
Brand | Philips |
Lighting Color | Warm White |
Shape | Round |
Type Of Light | Bulb |
Base Type | B22 |
Color Temperature | 3000K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 630 I/m |
View Complete details
Wattage | 9 W |
Brand | Philips |
Lighting Color | Cool daylight |
Shape | Round |
Base Type | E27 |
Color Temperature | 6500K |
Voltage | 240 V |
Usage/Application | Home |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 825 I/m |
View Complete details
Wattage | 14 W |
Brand | Philips |
Lighting Color | Cool daylight |
Usage/Application | Office |
Shape | Round |
Base Type | E27 |
Lighting Type | LED |
Voltage | 240 V |
Type Of Lighting Application | Outdoor Lighting |
Lumens | 1400 I/m |
View Complete details
Minimum Order Quantity: 12 Piece
Brand | Philips |
Usage/Application | Home/office |
Wattage | 17 W |
Base Type | B22 |
Lighting Type | LED |
Shape | Round |
Voltage | 240 V |
Lighting Color | Cool Daylight |
Type Of Lighting Application | Indoor lighting, Outdoor Lighting |
Lumens | 1700 |
View Complete details
Wattage | 0.5 W |
Brand | Philips |
Lighting Color | Red |
Shape | Round |
Base Type | B22 |
Voltage | 240 V |
Usage/Application | Home |
View Complete details