Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 79% Response Rate
Send Enquiry
Product Brochure
| Power | 300 W |
| Usage/Application | Home |
| Base Type | E40 |
| Color Temperature | 8000 K |
| Luminous Flux | 13500 lm |
View Complete details
| Material | Glass |
| Usage/Application | Hospitals |
| Voltage | 45 V |
| Color Temperature | 2700 K |
| IP Rating | IP40 |
| Brand | Philips |
| Weight | 300 gm |
| Power | 30 W |
| Cap Base | G13 |
View Complete details
| Brand | Philips |
| Base Type | E40 |
| Wattage | 150 W |
| Luminous Flux | 16100 I/m |
| Lighting Type | High Intensity Discharge |
| Lighting Color | Cool White |
| Cap Base | E40 |
View Complete details
| Brand | Philips |
| Lighting Type | High Intensity Discharge |
| Base Type | E40 |
| Wattage | 400 W |
| Lighting Color | Cool White |
| Finishing | Polished |
| Luminous Flux | 22000 |
| Weight | 200 gm |
View Complete details
| Brand | Philips |
| Body Material | Aluminium |
| Lighting Type | High Intensity Discharge |
| Base Type | E27 |
| Wattage | 125 W |
| Lighting Color | Cool White |
| Luminous Flux | 6200 I/m |
| Weight | 200 gm |
| Packaging Type | Box |
View Complete details
| Brand | Philips |
| Base Type | E40 |
| Wattage | 1000 W |
| Luminous Flux | 117000 I/m |
| Finishing | Polished |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Body Material | Glass |
| Ignition Supply Voltage | 198 V |
| Lamp Current | 10.6 A |
View Complete details
| Base Type | E40 |
| Wattage | 150 W |
| Luminous Flux | 14500 I/m |
| Lighting Type | High Intensity Discharge |
| Brand | Philips |
| Body Material | Glass |
| Ignition Supply Voltage | 198 V |
| Lamp Current | 1.8 A |
View Complete details
| Base Type | E27 |
| Wattage | 70 W |
| Luminous Flux | 6600 I/m |
| Finishing | Polished |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Brand | Philips |
| Body Material | Glass |
| Ignition Supply Voltage | 198 V |
View Complete details
| Brand | Philips |
| Base Type | RX7S |
| Wattage | 150 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Body Material | Glass |
| Correlated Color Temperature | 4200 K |
View Complete details
| Brand | Philips |
| Base Type | RX7S |
| Wattage | 70 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Body Material | Glass |
| Voltage | 90 V |
| Correlated Color Temperature | 4200 K |
View Complete details
| Brand | Philips |
| Base Type | GX10 |
| Wattage | 35 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Voltage | 87 V |
| Packaging Type | Box |
| Color Temperature | 3000K |
View Complete details
| Brand | Philips |
| Base Type | E27 |
| Wattage | 35 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Voltage | 86 V |
| Correlated Color Temperature | 3000K |
View Complete details
| Base Type | PGJ5 |
| Brand | Philips |
| Wattage | 39 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Body Material | Glass |
| Voltage | 96 V |
| Correlated Color Temperature | 3000 K |
View Complete details
| Brand | Philips |
| Base Type | X528 |
| Wattage | 1000 W |
| Lighting Type | High Intensity Discharge |
| Weight | 200 gm |
| Body Material | Glass |
| Packaging Type | Box |
View Complete details
| Light Source Type | Halogen |
| Usage/Application | Studio |
| Brand | Philips |
| Voltage | 15 V |
| IP Rating | IP40 |
| Luminous Flux | 5600 I/m |
| Power | 150 W |
| Cap Base | G6 |
View Complete details
| Base Type | E40 |
| Wattage | 250 W |
| IP Rating | IP33 |
| Luminous Flux | 33000 I/m |
| Lighting Type | High Intensity Discharge |
| Brand | Philips |
| Body Material | Glass |
| Lamp Current | 3 A |
| Ignition Supply Voltage | 198 V |
View Complete details
| Base Type | E40 |
| Usage/Application | Industrial |
| Wattage | 400 W |
| IP Rating | IP33 |
| Luminous Flux | 55800 |
| Lighting Type | High Intensity Discharge |
| Brand | Philips |
| Body Material | Glass |
| Ignition Supply Voltage | 198 V |
| Lamp Current | 4.5 A |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| Base Type | E40 |
| Wattage | 1000 W |
| Lighting Type | High Intensity Discharge |
| Luminous Flux | 79000 lm |
| Body Material | Glass |
| Lamp Current | 14.2 A |
| Ignition Supply Voltage | 198 V |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | E40 |
| Wattage | 250 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Color | Cool White |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP40 |
| Base Type | E40 |
| Wattage | 400 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Color | Cool White |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | B22 |
| Wattage | 2000 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | X528 |
| Wattage | 1000 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | X528 |
| Wattage | 2000 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | X830R |
| Wattage | 2000 W |
| Lighting Type | High Intensity Discharge |
| Luminous Flux | 200000 lm |
| Body Material | Glass |
| Ignition Supply Voltage | 360 V |
| Correlated Color Temperature | 3000 K |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | X830R |
| Wattage | 2000 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Body Material | Glass |
| Lamp Current | 11.8 A |
| Ignition Supply Voltage | 360 V |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | E27 |
| Wattage | 70 W |
| Lighting Type | High Intensity Discharge |
| Warranty | 1 Year |
| Color | Warm White |
| Body Material | Glass |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| IP Rating | IP55 |
| Base Type | E40 |
| Wattage | 150 W |
| Lighting Type | High Intensity Discharge |
| Color | Warm White |
| Body Material | Glass |
| Correlated Color Temperature | 3000 K |
View Complete details
| Usage/Application | Flexoprint reprograhic equipment, Diazo copying machines |
| Shape | Round |
| Brand | Philips |
| Material | Glass |
| Length | 2 ft |
| Color Temperature | 3000 k |
| Power Consumption W | 140 W |
| Power Supply Volt Hz | 118 V |
View Complete details
| Usage/Application | Outdoor |
| Brand | Philips |
| Power | 50 W |
| IP Rating | IP40 |
| Base Type | E40 |
| Wattage | 250 W |
| Lighting Type | High Intensity Discharge |
| Color | Cool White |
| Body Material | Glass |
View Complete details
| Voltage | 12 V |
| Usage/Application | Club |
| Power | 1000 W |
| Color Temperature | 3000 K |
| Brand | Phlips |
| IP Rating | IP40 |
| Model Number | PAR64 |
View Complete details
| Material | Glass |
| Pest Control Type | Mosquitoes |
| Usage/Application | Hotel |
| Voltage | 59 V |
| Wavelength | 254 mm |
| Brand | Philips |
| Power | 18 W |
| Packaging Type | Box |
View Complete details
| Lighting Type | UV Lamp |
| Power | 8 W |
| Brand | Philips |
| Voltage | 56 V |
| Usage/Application | Deactivation |
| Base Type | G5 |
View Complete details
| IP Rating | IP44 |
| Usage/Application | Club |
| Power | 1000 W |
| Beam Angle | Narrow Spot |
| Brand | Phlips |
| Voltage | 240 V |
| Cap Base | GX16D |
| Correlated Color Temperature | 3200 K |
View Complete details
| IP Rating | IP33 |
| Usage/Application | Club |
| Power | 300 W |
| Beam Angle | Narrow Spot |
| Brand | Philips |
| Voltage | 240 V |
| Correlated Color Temperature | 3000 K |
View Complete details
| IP Rating | IP33 |
| Usage/Application | Professional Photography |
| Power | 1200 W |
| Brand | Philips |
| Voltage | 207 V |
| Correlated Color Temperature | 6000 K |
View Complete details
| Power | 700 W |
| IP Rating | IP33 |
| Brand | Philips |
| Usage/Application | Stage |
| Base Type | SFC10-4 |
| Luminous Flux | 48000 I/m |
| Voltage | 198 V |
| Correlated Color Temperature | 7500 K |
View Complete details
| Lighting Type | High Beam Intensity |
| Power | 189 W |
| IP Rating | IP33 |
| Brand | Philips |
| Product Description | Reflector-E20.6 |
| Weight | 300 gm |
| Packaging Type | Box |
View Complete details
| Power | 1200 W |
| IP Rating | IP33 |
| Brand | Philips |
| Usage/Application | Stage |
| Base Type | PGJX50 |
| Luminous Flux | 95000 I/m |
| Cap Base | PGJX50 |
| Correlated Color Temperature | 6000 K |
| Voltage | 198 V |
View Complete details
| Light Source Type | Halogen |
| Usage/Application | Studio |
| Brand | Philips |
| Luminous Flux | 150 I/m |
| Power | 10 W |
| Voltage | 6 V |
| Cap Base | G4 |
View Complete details