Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 79% Response Rate
Send Enquiry
| Usage/Application | Study |
| Brand | Philips |
| Color | Silver |
| Lighting Type | LED |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Lumen | 250 I/m |
| Wattage | 3.2 W |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Black |
| Lighting Type | LED |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Lumen | 250 I/m |
| Wattage | 5 W |
View Complete details
| Lamp Style | Desk light |
| Usage/Application | Study |
| Brand | Philips |
| Color | White |
| Lighting Type | LED |
| Style | Antique |
| Light Color | Cool White |
| Luminous Flux | 250 I/m |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Wattage | 5 W |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Black |
| Lighting Type | LED |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Weight | 200 gm |
| Voltage | 240 V |
| Lumen | 450 I/m |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Blue |
| Lighting Type | CFL |
| Light Color | Cool White |
| Wattage | 11 W |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Bulb Base | E27 |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Black and Grey |
| Lighting Type | LED |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Weight | 200 gm |
| Voltage | 5 V |
| Wattage | 1.5 W |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Red |
| Light Color | Cool White |
| Shade Shape | Cone |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Wattage | 11 W |
| Bulb Base | E27 |
View Complete details
| Usage/Application | Study |
| Brand | Philips |
| Color | Anthracite |
| Lighting Type | LED |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Voltage | 240 V |
| Wattage | 3.6 W |
| Warranty | 1 Year |
| IP Rating | IP20 |
| Finishing | Polished |
| Frequency | 50 Hz |
View Complete details