Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 89% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Piece
| Wattage | 7 W |
| Brand | Philips |
| Usage/Application | Home/Commercial |
| Shape | Round |
| Lighting Color | Cool White |
| Lighting Type | LED |
| IP Rating | IP20 |
| Depth | 25 mm |
| Voltage | 240 V |
View Complete details
| Shape | Round |
| Wattage | 9 W |
| Usage/Application | Home |
| Lighting Type | LED |
| Depth | 83 mm |
| Cut-Out Size | 145 mm |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lighting Color | Warm White |
View Complete details
| Wattage | 24 W |
| Shape | Round | Square |
| Cutout Size | 228.6mm |
| Housing Color | White |
| Dimmable | Non Dimmable |
| Body Material | Aluminium Die Cast |
| Beam Angle | 120° |
| Mounting Type | Surface |
| Ingress Protection | IP20 |
| Energy Efficient | >100 lumen/watt |
| CRI | >80 |
| Surge Protection | 4 kV |
| Light Color | 3000K | 4000K | 6500K |
The Philips Surface Glow SM242C LED PSU WH is a 24-watt high-performance surface-mounted LED downlight designed for modern indoor spaces like homes, offices, and commercial retail environments.
Variations Available:
As per Shape:
Round : Cutout 228.6mm diameter
Square : Cutout 228.6mm x 228.6mm
As per Colors:
Warm White (3000K)
Natural White (4000K)
Cool White (6500K)
Top Features:
High Illumination: Delivers a powerful output of up to 2,400 lumens with a high efficacy of 100 lumens per watt.
Visual Comfort: Features a high Color Rendering Index (CRI >80) for natural color representation and an SDCM <5 to ensure consistent light quality across multiple fixtures.
Energy Efficient: Engineered to consume significantly less power than traditional lighting, offering a cost-effective solution for large-scale installations.
Color Options: Available in Cool Day Light (6500K), Natural White (4000K), and Warm White (3000K) to match different ambiance requirements.
Material & Design:
Body Material: Constructed with a robust metal body that ensures long-term durability and effective heat dissipation.
Modern Aesthetic: Boasts a sleek, trim-less design that blends seamlessly into contemporary interiors without protruding excessively.
Finish: Features an elegant white finish (WH) that complements standard ceiling colors.
Driver & Electrical Specifications:
Wattage: 24W.
Driver Type: Includes an integrated PSU (Power Supply Unit) for reliable fixed-output performance.
System Life: Provides a reliable operational life, typically rated for standard indoor commercial use.
Efficiency: 100 lm/W.
Mounting & Installation:
Mounting Type: Specifically designed for surface mounting directly onto the ceiling.
Application: Ideal for open ceiling applications where recessed mounting is not feasible, such as in corridors, hallways, and modern office layouts.
Installation Ease: Engineered for straightforward setup, requiring standard surface-mounting hardware.
View Complete details
| Wattage | 5 W |
| Color | Cool White |
| Material | Plastic |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Type Of Light | Downlight, Panel Light |
| Colour Temperature | 6500K |
| Cutout Mm | 75 mm |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 300 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Input Voltage | 240 V |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 5 W |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Colour Temperature | 4000 K |
| Shape | Round |
| Voltage | 240 V |
| Lumens | 300 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Input Voltage | 240 V |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 5 W |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Colour Temperature | 3000K |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 300 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 5 W |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 300 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 5 W |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Shape | Square |
| Lighting Type | LED |
| Voltage | 240 V |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
| Packaging Type | Box |
View Complete details
| Wattage | 5 W |
| Brand | Philips |
| Cut-Out Size | 75 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lumens | 300 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 22 W |
| Brand | Philips |
| Colour Temperature | 6500K |
| Cut-Out Size | 188 mm |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 1650 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Usage/Application | Home |
| Lighting Type | LED |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 80 mm |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lighting Color | Warm White |
| Wattage | 4 W |
View Complete details
| Wattage | 10 W |
| Brand | Philips |
| Cut-Out Size | 110 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lumens | 600 I/m |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 10 W |
| Brand | Philips |
| Cut-Out Size | 110 mm |
| Shape | Square |
| Lighting Type | LED |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 600 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 22 W |
| Brand | Philips |
| Cut-Out Size | 188 mm |
| Colour Temperature | 3000K |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 1650 |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 15 W |
| Brand | Philips |
| Cut-Out Size | 140 mm |
| Colour Temperature | 6500K |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 950 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 15 W |
| Brand | Philips |
| Cut-Out Size | 140 mm |
| Colour Temperature | 4000K |
| Shape | Round |
| Voltage | 240 V |
| Lumens | 950 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Usage/Application | Home |
| Lighting Type | LED |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 115 mm |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lighting Color | Warm White |
| Wattage | 9 W |
View Complete details
| Brand | Philips |
| Usage/Application | Home |
| Shape | Round |
| Wattage | 7 W |
| Lighting Type | LED |
| IP Rating | IP20 |
| Frequency | 50 Hz |
| Depth | 25 mm |
| Finish | Polished |
| Voltage | 240 V |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 145 mm |
| Warranty | 1 Year |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Wattage | 14 W |
| Usage/Application | Home |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 145 mm |
| Warranty | 1 Year |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lighting Color | Cool daylight |
| Wattage | 14 W |
| Body Colour | White |
| Usage/Application | Home |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 115 mm |
| Warranty | 1 Year |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Wattage | 9 W |
| Usage/Application | Home |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 115 mm |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lighting Color | Cool daylight |
| Wattage | 9 W |
| Body Colour | White |
| Usage/Application | Home |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Cut-Out Size | 80 mm |
| Warranty | 1 Year |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Wattage | 4 W |
| Usage/Application | Home |
View Complete details
| Install Style | Downlight |
| Shape | Round |
| Depth | 83 mm |
| Warranty | 1 Year |
| Voltage | 240 V |
| Brand | Philips |
| IP Rating | IP20 |
| Lumen Output | 320 |
| Lighting Color | Cool daylight |
| Wattage | 4 W |
| Usage/Application | Home |
View Complete details
Minimum Order Quantity: 12 Piece
| Wattage | 22 W |
| Brand | Philips |
| Colour Temperature | 4000K |
| Cut-Out Size | 188 mm |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Natural White |
| Lumens | 1650 |
| Lighting Type | LED |
| Usage/Application | Home/Commercial |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 15 W |
| Cut-Out Size | 140 mm |
| Shape | Square |
| Lighting Type | LED |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Brand | Philips |
| Lumens | 950 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 15 W |
| Brand | Philips |
| Cut-Out Size | 140 mm |
| Colour Temperature | 3000K |
| Shape | Round |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 950 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 22 W |
| Brand | Philips |
| Cut-Out Size | 188 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 1650 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Mounting Type | Recessed |
| Wattage | 10 W |
| Shape | Square |
| Series | Astra Prime |
| Color Temperature | 3000 K | 4500 K | 6500 K |
| Brand | Philips |
| Cut-Out Size | 110 mm |
| Lighting Type | LED |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Fixture Color | White |
| IP Rating | IP20 |
| Dimmable | No |
| Warranty | 1 Year |
| Lumens | 600 I/m |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
Minimum Order Quantity: 24 Piece
| Wattage | 15 W |
| Brand | Philips |
| Cut-Out Size | 140 mm |
| Shape | Square |
| Lighting Type | LED |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 950 |
| Usage/Application | Home/Commercial |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 15 W |
| Brand | Philips |
| Cut-Out Size | 140 mm |
| Shape | Square |
| Lighting Type | LED |
| Voltage | 240 V |
| Lumens | 950 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 22 W |
| Brand | Philips |
| Cut-Out Size | 188 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 1650 |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 10 W |
| Shape | Round |
| Brand | Philips |
| Colour Temperature | 6500K |
| Cut-Out Size | 110 mm |
| Voltage | 240 V |
| Lighting Color | Cool White |
| Lumens | 600 |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Shape | Round |
| Wattage | 10 W |
| Brand | Philips |
| Cut-Out Size | 110 mm |
| Colour Temperature | 4000K |
| Voltage | 240 V |
| Lumens | 600 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 inch |
View Complete details
| Wattage | 10 W |
| Shape | Round |
| Brand | Philips |
| Colour Temperature | 3000K |
| Cut-Out Size | 110 mm |
| Voltage | 240 V |
| Lighting Color | Warm White |
| Lumens | 600 I/m |
| Lighting Type | LED |
| Usage/Application | Home |
| Finish | Polished |
| Depth | 21 mm |
View Complete details
| Wattage | 22 W |
| Brand | Philips |
| Cut-Out Size | 188 mm |
| Lighting Type | LED |
| Shape | Square |
| Voltage | 240 V |
| Lumens | 1650 I/m |
| Usage/Application | Home |
| Finish | Plastic |
| Depth | 21 mm |
View Complete details
| Wattage | 28 W |
| Color | Cool White |
| Shape | Square |
| Usage/Application | Home |
| Brand | Philips |
| IP Rating | IP66 |
| Voltage | 110 V |
| Certification | CE |
| Lighting Type | LED |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of 28 W Coreline Panel Light.
View Complete details
| Body Material | Polycarbonate (PC) |
| Wattage | 25W |
| Color Temperature | 6500K |
| Size | 300x300 mm (1x1 ft) |
| Light Color | Cool Daylight |
| Shape | Square |
| Light Type | Surface Panel |
| Color Temperature (CCT) | Cool White (6500K) |
| Material | Polycarbonate |
| Mounting Type | Surface Mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Philips |
About this item:
View Complete details
| Type of Light | Surface Mounted Light |
| Brand | Philips |
| Voltage | 220V |
| Lumens | 2000lm |
| Light Color | Cool White |
| Warranty | 1 year |
| Wattage | 18 W |
| IP Rating | IP20 |
| Color Temperature | 5000-6500 K |
| Country of Origin | Made in India |
| Usage/Application | Home & Office |
About this item:
View Complete details
| Body Material | CRCA |
| Wattage | 30W | 36W |
| Size | 600x600 mm (2x2 ft) |
| Light Type | Surface Panel |
| Color Temperature (CCT) | 4000K | 6500K |
| Shape | Square |
| Brand | Philips |
| Warranty | 1 Year |
| Energy Efficient | >100 lumen/watt |
| CRI | >80 |
| SDCM | <5 |
| Surge Protection | 2.5 kV |
| PF | >0.9 |
| IP Rating | IP20 |
The Philips SmartBright Surface 300-2x2 : SM360B is an energy-efficient, surface-mounted LED panel designed for indoor commercial and residential spaces like offices, retail stores, and hospitals. It features a sleek, surface - mounted design that does not require a false ceiling for installation.
Variations Available:
As per Wattage:
30W: 3000 Lumen
36W: 3600 Lumen
As per Color:
Natural White (4000K)
Cool White (6500K)
Top Features:
High Efficiency: Delivers approximately 100 lumens per watt, ensuring significant energy savings compared to traditional lighting.
Visual Comfort: Features a low-glare diffuser that provides uniform light and reduces eye strain, making it ideal for productivity-focused environments.
Long Lifespan: Rated for 25,000+ hours of operation, which helps minimize long-term maintenance costs.
Light Quality: Offers high color rendering (CRI >80) and low color deviation (SDCM <5) for consistent, natural-looking light.
Material & Design:
Housing: Built with a durable polycarbonate or metal frame (depending on the specific batch) in a square shape.
Diffuser: Uses a high-quality polycarbonate (PC) or opal diffuser designed for wide, uniform light distribution (120° beam angle).
Color: Finished in a standard White (RAL9016) to blend seamlessly with most ceiling types.
Protection: Rated IP20, providing protection against finger-sized solid objects (suitable for indoor general lighting only).
Driver & Electrical Specifications:
Power Consumption: 30 Watts and 36 Watts, depending upon the model.
Input Voltage: Operates on a standard 220–240V AC supply at 50/60 Hz.
Power Supply: Features an integrated PSU (Power Supply Unit), meaning the driver is built into the fixture for a compact, slim profile.
Surge Protection: Includes internal surge protection up to 2.5 kV to protect the electronics from voltage spikes.
Power Factor: High power factor (typically >0.9) for electrical efficiency.
Mounting & Installation:
The SM360B is specifically designed for surface mounting, which eliminates the need for ceiling cut-outs required by recessed panels.
Frame Installation: The unit typically involves a surface mount kit (either a one-piece frame or four-profile assembly).
Ceiling Attachment: Secure the mounting frame directly to the ceiling using the four provided screw holes.
Wiring: Route the electrical wires through the designated seal and connect them to the internal terminal block (Live and Neutral).
Final Assembly: Slide the LED panel into the mounted frame and close the side cover or snap the unit into place using internal hooks.
View Complete details