Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 79% Response Rate
Send Enquiry
| Ballast Type | Electronic Ignitors |
| Voltage | 220-240 V |
| Lamp Type | HPI |
| Frequency | 60 Hz |
| Brand | Philips |
| Usage/Application | Industrial |
| Material | PVC |
| Appearance | Modern |
View Complete details
| Ballast Type | Electronic Ignitors |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Brand | Philips |
| Usage/Application | Industrial |
| Packaging Type | Box |
View Complete details
| Phase | Single Phase |
| Brand | Philips |
| Frequency | 50 Hz |
| Output Voltage | 12 V |
| Input Voltage | 220-240 V |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Operating Temperature | 20-50 Degree C |
| Power | 10 W |
View Complete details
| Warranty | 1 Year |
| Ballast Type | Electronic Ignitors |
| Wattage | 1000/1800 W |
| Voltage | 220-240 V |
| Lamp Type | Son |
| Usage/Application | Outdoor Lighting |
| Frequency | 60 Hz |
| IP Rating | IP65 |
| Brand | Philips |
View Complete details
| Usage/Application | Flood Light |
| Warranty | 1 Year |
| Ballast Type | Electronic Ignitors |
| Voltage | 220-240 V |
| Lamp Type | Son |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Brand | Philips |
View Complete details
| Brand | Philips |
| Usage/Application | Flood Light |
| Warranty | 1 Year |
| Ballast Type | Electronic Ignitors |
| Lamp Type | Son |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Voltage | 220-240 V |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 36 W |
| Voltage | 220-240 V |
| Lamp Type | TL-D |
| Usage/Application | Industrial Premises |
| Material | ABS Plastic |
| Start Method | Rapid-start |
| Frequency | 60 Hz |
| Operating Frequency | 42 kHz Min |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 28 W |
| Voltage | 220 to 240 V |
| Lamp Type | TL5 |
| Usage/Application | Industrial Premises |
| Material | ABS Plastic |
| Start Method | Warm start |
| Frequency | 60 Hz |
| Operating Frequency | 42 kHz Min |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 36 W |
| Voltage | 240 V |
| Lamp Type | TL-D |
| Usage/Application | Home |
| Material | ABS Plastic |
| Start Method | Instant Start |
| Operating Frequency | 42 kHz (Min) |
| Brand | Bajaj |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 14 W |
| Voltage | 220-240 V |
| Lamp Type | TL/PL-S |
| Usage/Application | Indoor Residential |
| Material | ABS Plastic |
| Start Method | Warm Start |
| Operating Frequency | 42 kHz (Min) |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 18 W |
| Voltage | 220-240 V |
| Lamp Type | PL-T/C |
| Usage/Application | Industrial Premises |
| Material | ABS Plastic |
| Start Method | Warm Start |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Operating Frequency | 42 kHz Min |
| Brand | Philips |
| Temperature | 10-40 Degree C |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 14 W |
| Voltage | 220-240 V |
| Lamp Type | TL5 |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Frequency | 60 Hz |
| Operating Frequency | 45 kHz |
| Brand | Philips |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 54 W |
| Voltage | 220-240 V |
| Lamp Type | TL5 |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Operating Frequency | 40-60 kHz (Nom) |
| Brand | Philips |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 36 W |
| Voltage | 220-240 V |
| Lamp Type | TL-D |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Start Method | Programmed Start |
| Operating Frequency | 45 kHz (Nom) |
| Brand | Philips |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 14-35 W |
| Voltage | 220-240 V |
| Lamp Type | TL5 HE |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Start Method | Programmed Start |
| Operating Frequency | 45 kHz (Nom) |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 35 W |
| Voltage | 220-240 V |
| Lamp Type | CDM |
| Usage/Application | Shops |
| Material | ABS Plastic |
| Frequency | 50-60 Hz |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 50 W |
| Voltage | 220-240 V |
| Lamp Type | CDM |
| Usage/Application | Shops |
| Material | Plastic |
| Frequency | 50-60 Hz |
| Warranty | 1 Year |
| Operating Frequency | 42 kHz Min |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 70 W |
| Voltage | 220-240 V |
| Lamp Type | CDM |
| Usage/Application | Shops |
| Material | ABS Plastic |
| Frequency | 50-60 Hz |
| Brand | Philips |
View Complete details
| Power | 12 W |
| Ballast Type | Electromagnetic |
| Voltage | 220 V |
| Wattage | 125 W |
| Lamp Type | HPL |
| Usage/Application | Industry |
| Frequency | 50 Hz |
| Brand | Philips |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 250 W |
| Voltage | 220-240 V |
| Usage/Application | Industry |
| Frequency | 50 Hz |
| Brand | Philips |
| Packaging Type | Box |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 400 W |
| Voltage | 220-240 V |
| Usage/Application | Industry |
| Dimension | 400 X 261 mm |
| Weight | 400 gm |
| Brand | Philips |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 70 W |
| Voltage | 220-240 V |
| Lamp Type | Son |
| Usage/Application | Industry |
| Material | ABS Plastic |
| Frequency | 50 Hz |
| Brand | Philips |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 150 W |
| Voltage | 220-240 V |
| Lamp Type | Son |
| Usage/Application | Industry |
| Material | ABS Plastic |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 200 gm |
| Brand | Philips |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 250 W |
| Voltage | 220-240 V |
| Usage/Application | Industry |
| Material | ABS Plastic |
| Frequency | 50 Hz |
| Brand | Philips |
View Complete details
| Ballast Type | Electromagnetic |
| Wattage | 250 W |
| Voltage | 220-240 V |
| Lamp Type | Son |
| Usage/Application | Industry |
| Frequency | 50 Hz |
| Weight | 400 gm |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 36 W |
| Voltage | 220-240 V |
| Lamp Type | TL-D |
| Usage/Application | Industrial Premises |
| Material | ABS Plastic |
| Start Method | Rapid-start |
| Operating Frequency | 42 kHz (Min) |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 18 W |
| Voltage | 220 to 240 V |
| Lamp Type | TL-D |
| Usage/Application | Industrial Premises |
| Material | ABS Plastic |
| Start Method | Rapid Start |
| Operating Frequency | 42 kHz (Min) |
| Brand | Philips |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 18 W |
| Voltage | 220-240 V |
| Lamp Type | TL-D |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Start Method | Programmed Start |
| Operating Frequency | 45 kHz (Nom) |
| Brand | Philips |
View Complete details
| Ballast Type | Flourescent Ballast |
| Wattage | 24/39 W |
| Voltage | 220-240 V |
| Lamp Type | TL5/PL-L |
| Usage/Application | Office Buildings |
| Material | ABS Plastic |
| Start Method | Programmed Start |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Operating Frequency | 45 kHz (Nom) |
| Weight | 200 gm |
| Brand | Philips |
View Complete details
| Ballast Type | Electronic Ballast |
| Wattage | 70 W |
| Voltage | 220-240 V |
| Lamp Type | CDM |
| Usage/Application | Shops |
| Material | ABS Plastic |
| Operating Frequency | 0.14 kHz (Nom) |
| Brand | Philips |
View Complete details