Chandni Chowk, New Delhi, Delhi
GST No. 07AOCPA1631H1ZL
Call 08047635660 79% Response Rate
Send Enquiry
| Usage/Application | Factories |
| Power | 180 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP55 |
| Lighting Color | Cool White |
| Luminous Flux | 20000 I/m |
| Voltage | 110-277 V |
| Packaging Type | Box |
View Complete details
| Usage/Application | Factories |
| Power | 200 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP55 |
| Lighting Color | Cool White |
| Luminous Flux | 20000 I/m |
| Voltage | 110-277 V |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Factories |
| Power | 200 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP40 |
| Lighting Color | Cool Daylight |
| Luminous Flux | 20000 I/m |
| Voltage | 277 V |
View Complete details
| Usage/Application | Factories |
| Power | 160 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP40 |
| Lighting Color | Cool Daylight |
| Luminous Flux | 20000 I/m |
| Voltage | 110-277 V |
View Complete details
| Usage/Application | Factories |
| Power | 100 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP55 |
| Lighting Color | Cool White |
| Luminous Flux | 10000 I/m |
| Voltage | 110-277 V |
View Complete details
| Usage/Application | Factories |
| Power | 85 W |
| Brand | Philips |
| Lighting Type | LED |
| IP Rating | IP40 |
| Lighting Color | Cool Daylight |
| Luminous Flux | 10000 I/m |
| Voltage | 110-277 V |
| Packaging Type | Box |
View Complete details